| Action Planning Template | ||||
| Goal: The goal of my action research is to identify the extent of the success of PBIS since its implementation and its effect on increase in instructional time provided by teachers and student achievement. | ||||
| Action Steps(s): | Person(s) Responsible: | Timeline: Start/End | Needed Resources | Evaluation |
| 1. Interview Behavior specialist of our campus to discuss behavior issues before and after PBIS implementation. | Atiya Ahmed | Start-April 2012 End-May 2012 | Interview questions/Scheduled time for interview | Analyze responses to questions and draw conclusions based on them. |
| 2. Meet with the members of the PBIS Committee and collect documentation on PBIS system and the components of the system. | Members of the PBIS Committee | Start-April 2012 End- May 2012 | Interview questions/Scheduled time for interview | Examine documentation and PBIS and analyze its effectiveness. |
| 3. Meet with the DMC teacher and examine the patterns in office referrals. | DMC teacher | Start- May 2012 End- June 2012 | Interview questions/Scheduled time for interview | Examine responses of the DMC teachers and documentation of office referrals to understand patterns. |
| 4. Identify repeated offenders or frequent flyers to DMC for last year and the current year | Behavior Specialist-Atiya Ahmed and the DMC teacher | Start-May 2012 End-June 2012 | Access to office referrals for previous year and current year | Evaluate and use the findings for further comparison of TAKS/STAAR results |
| 5. Compare TAKS/STAAR results | Assistant Principals and Instructional Specialist | Start- April 2011 End-May 2012 | TAKS results from last 2 years and STAAR results from this year | Compare test scores to analyze the success of PBIS since its implementation |
| 6. Conduct a survey to gain insight about their view on PBIS and its advantages and disadvantages. Solicit responses from the teachers on how it has affected their instructional time. | Random sample of teachers | Start- May 2012 End-August 2012 | Survey Questionnaire and interview questions | Draw conclusions based on their responses about the success of PBIS |
| 7. Share findings with administration | Principal and Assistant Principals | Start-August 2012 End-October 2012 | Data from interviews, surveys and documentation. Reports that I generate in the process using the relevant data. | Analyze the success of PBIS |
Sunday, March 18, 2012
Action Research Plan
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment